|
JOHNELWAYFANS.COM :|:HOME:|:PHOTOS:|:FACTOIDS:|:LINKS:|:SPONSOR THIS SITE:|: |
|
| johnelway | ||
| johnelway | ||
CAREER PASSING STATS
|
| Year | Team | G | GS | Comp. | Att. | Yards | Comp. % | Long | TD | Int. | Sacked | Fum. | QB Rating |
| 1998 | Denver | 13 | 12 | 210 | 356 | 2806 | 59.0 | 58 | 22 | 10 | 18 | 7 | 93.0 |
| 1997 | Denver | 16 | 16 | 280 | 502 | 3635 | 55.8 | 78 | 27 | 11 | 34 | 11 | 87.5 |
| 1996 | Denver | 15 | 15 | 287 | 466 | 3328 | 61.6 | 51 | 26 | 14 | 26 | 6 | 89.2 |
| 1995 | Denver | 16 | 16 | 316 | 542 | 3970 | 58.3 | 62t | 26 | 14 | 22 | 9 | 86.4 |
| 1994 | Denver | 14 | 14 | 307 | 494 | 3490 | 62.1 | 63 | 16 | 10 | 46 | 11 | 85.7 |
| 1993 | Denver | 16 | 16 | 348 | 551 | 4030 | 63.2 | 63 | 25 | 10 | 39 | 8 | 92.8 |
| 1992 | Denver | 12 | 12 | 174 | 316 | 2242 | 55.1 | 80t | 10 | 17 | 36 | 12 | 65.7 |
| 1991 | Denver | 16 | 16 | 242 | 451 | 3253 | 53.7 | 71 | 13 | 12 | 45 | 12 | 75.4 |
| 1990 | Denver | 16 | 16 | 294 | 502 | 3526 | 58.6 | 66 | 15 | 14 | 43 | 8 | 78.5 |
| 1989 | Denver | 15 | 15 | 223 | 416 | 3051 | 53.6 | 69 | 18 | 18 | 35 | 9 | 73.7 |
| 1988 | Denver | 15 | 15 | 274 | 496 | 3309 | 55.2 | 86 | 17 | 19 | 30 | 7 | 71.4 |
| 1987 | Denver | 12 | 12 | 224 | 410 | 3198 | 54.6 | 72t | 19 | 12 | 20 | 2 | 83.4 |
| 1986 | Denver | 16 | 16 | 280 | 504 | 3485 | 55.6 | 53 | 19 | 13 | 32 | 8 | 79.0 |
| 1985 | Denver | 16 | 16 | 327 | 605 | 3891 | 54.0 | 65t | 22 | 23 | 38 | 7 | 70.2 |
| 1984 | Denver | 15 | 14 | 214 | 380 | 2598 | 56.3 | 73 | 18 | 15 | 24 | 14 | 76.8 |
| 1983 | Denver | 11 | 10 | 123 | 259 | 1663 | 47.5 | 49t | 7 | 14 | 28 | 6 | 54.9 |
| Totals | 234 | 231 | 4123 | 7250 | 51475 | 56.9 | 86 | 300 | 226 | 516 | 137 | 79.9 | |
| Playoff Totals | 19 | 18 | 310 | 565 | 4273 | 54.9 | 80t | 24 | 20 | 35 | 13 | 78.7 | |
| Year | Team | G | GS | Comp. | Att. | Yards | Comp. % | Long | TD | Int. | Sacked | Fum. | QB Rating |
![]()
HAVE A QUESTION OR COMMENT ABOUT
THIS WEBSITE OR A PHOTO TO SHARE?
E-MAIL US
© 1995-2008 - Tribute to John Elway
(JOHNELWAYFANS.COM) is paid for & maintained by the Rael Family in Arvada, CO
Website Proudly Sponsored by Denver Colorado Real Estate Agent -
Anthony Rael - Metro
Brokers Northwest

Sponsored by
Anthony Rael -
Denver, Colorado
Realtor / Metro Brokers Northwest